2025 Little League World Series
Tournament details | |
---|---|
Dates | August 13–August 24 |
Teams | 20 |
The 2025 Little League Baseball World Series will be a youth baseball tournament that is scheduled to take place from August 13 to August 24 at the Little League headquarters complex in South Williamsport, Pennsylvania. Ten teams from the United States and ten teams from other countries will compete in the 78th edition of the Little League World Series (LLWS).
Teams
[edit]Regional qualifying tournaments will be held from February to August 2025.[1]
![]() |
International | ||
---|---|---|---|
Region | Team | Region | Team |
Great Lakes | ![]() Clarendon Hills Little League |
Asia-Pacific and Middle East | ![]() ![]() Tung-Yuan Little League |
Metro | ![]() Fairfield National Little League |
Australia | ![]() ![]() Brisbane North Little League |
Mid-Atlantic | ![]() Glenmoore Eagle Little League |
Canada | ![]() ![]() Little Mountain Little League |
Midwest | ![]() Sioux Falls Little League |
Caribbean | ![]() Aruba Center Little League |
Mountain | ![]() Summerlin South Little League |
Japan | ![]() ![]() Joto Little League |
New England | ![]() Braintree American Little League |
Europe and Africa | ![]() South Czech Republic Little League |
Northwest | ![]() Bonney Lake/Sumner Little League |
Latin America | ![]() Cardenales Little League |
Southeast | ![]() Irmo Little League |
Mexico | ![]() ![]() El Swing Perfecto Little League |
Southwest | ![]() Lamar Little League |
Panama | ![]() ![]() Vacamonte Little League |
West | ![]() Honolulu Little League |
Puerto Rico | ![]() ![]() Juan A. Bibiloni Little League |
a Republic of China, commonly known as Taiwan, due to complicated relations with People's Republic of China, is recognized by the name Chinese Taipei by majority of international organizations including Little League Baseball (LLB). For more information, please see Cross-Strait relations.
Results
[edit]The draw to determine the opening round pairings took place on June 11, 2025.[2]
United States bracket
[edit]Upper round 1 | Upper round 2 | Upper round 3 | Upper final | Final | ||||||||||||||||||||||||
August 15 – Game 10 | ||||||||||||||||||||||||||||
August 13 – Game 2 | ![]() | |||||||||||||||||||||||||||
August 18 – Game 22 | ||||||||||||||||||||||||||||
![]() | Game 2 winner | |||||||||||||||||||||||||||
Game 10 winner | ||||||||||||||||||||||||||||
![]() | August 14 – Game 6 | |||||||||||||||||||||||||||
Game 6 winner | ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
August 20 – Game 30 | ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
Game 22 winner | ||||||||||||||||||||||||||||
August 15 – Game 12 | ||||||||||||||||||||||||||||
Game 24 winner | ||||||||||||||||||||||||||||
August 13 – Game 4 | ![]() | |||||||||||||||||||||||||||
August 18 – Game 24 | ||||||||||||||||||||||||||||
![]() | Game 4 winner | |||||||||||||||||||||||||||
Game 12 winner | ||||||||||||||||||||||||||||
![]() | August 14 – Game 8 | |||||||||||||||||||||||||||
Game 8 winner | ||||||||||||||||||||||||||||
![]() | August 23 – U.S. Championship | |||||||||||||||||||||||||||
![]() | Game 30 winner | |||||||||||||||||||||||||||
Game 34 winner | ||||||||||||||||||||||||||||
Lower round 1 | Lower round 2 | Lower round 3 | Lower round 4 | Lower final | ||||||||||||||||||||||||
August 19 – Game 28 | ||||||||||||||||||||||||||||
August 17 – Game 17 | Game 24 loser | August 21 – Game 34 | ||||||||||||||||||||||||||
August 16 – Game 14 | Game 10 loser | Game 17 winner | August 20 – Game 32 | Game 30 loser | ||||||||||||||||||||||||
Game 4 loser | Game 14 winner | Game 28 winner | Game 32 winner | |||||||||||||||||||||||||
Game 6 loser | August 19 – Game 26 | Game 26 winner | ||||||||||||||||||||||||||
August 17 – Game 19 | Game 22 loser | |||||||||||||||||||||||||||
August 16 – Game 16 | Game 12 loser | Game 19 winner | ||||||||||||||||||||||||||
Game 2 loser | Game 16 winner | |||||||||||||||||||||||||||
Game 8 loser | ||||||||||||||||||||||||||||
International bracket
[edit]Upper round 1 | Upper round 2 | Upper round 3 | Upper final | Final | ||||||||||||||||||||||||
August 15 – Game 9 | ||||||||||||||||||||||||||||
August 13 – Game 1 | ![]() | |||||||||||||||||||||||||||
August 18 – Game 21 | ||||||||||||||||||||||||||||
![]() | Game 1 winner | |||||||||||||||||||||||||||
Game 9 winner | ||||||||||||||||||||||||||||
![]() | August 14 – Game 5 | |||||||||||||||||||||||||||
Game 5 winner | ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
August 20 – Game 29 | ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
Game 21 winner | ||||||||||||||||||||||||||||
August 15 – Game 11 | ||||||||||||||||||||||||||||
Game 23 winner | ||||||||||||||||||||||||||||
August 13 – Game 3 | ![]() | |||||||||||||||||||||||||||
August 18 – Game 23 | ||||||||||||||||||||||||||||
![]() | Game 3 winner | |||||||||||||||||||||||||||
Game 11 winner | ||||||||||||||||||||||||||||
![]() | August 14 – Game 7 | |||||||||||||||||||||||||||
Game 7 winner | ||||||||||||||||||||||||||||
![]() | August 23 – Int'l Championship | |||||||||||||||||||||||||||
![]() | Game 29 winner | |||||||||||||||||||||||||||
Game 33 winner | ||||||||||||||||||||||||||||
Lower round 1 | Lower round 2 | Lower round 3 | Lower round 4 | Lower final | ||||||||||||||||||||||||
August 19 – Game 27 | ||||||||||||||||||||||||||||
August 17 – Game 18 | Game 23 loser | August 21 – Game 33 | ||||||||||||||||||||||||||
August 16 – Game 13 | Game 9 loser | Game 18 winner | August 20 – Game 31 | Game 29 loser | ||||||||||||||||||||||||
Game 3 loser | Game 13 winner | Game 27 winner | Game 31 winner | |||||||||||||||||||||||||
Game 5 loser | August 19 – Game 25 | Game 25 winner | ||||||||||||||||||||||||||
August 17 – Game 20 | Game 21 loser | |||||||||||||||||||||||||||
August 16 – Game 15 | Game 11 loser | Game 20 winner | ||||||||||||||||||||||||||
Game 1 loser | Game 15 winner | |||||||||||||||||||||||||||
Game 7 loser | ||||||||||||||||||||||||||||
MLB Little League Classic
[edit]On August 18, 2024, it was announced that the eighth MLB Little League Classic would feature the New York Mets and the Seattle Mariners on August 17.[3]
References
[edit]- ^ Little League Baseball 2025 Region Tournaments
- ^ "Opening-Round Matchups Set for the 2025 Little League Baseball® World Series, Presented by T-Mobile". littleleague.org. Little League International. June 11, 2025. Retrieved June 11, 2025.
- ^ "New York Mets and Seattle Mariners to Play in Williamsport at the "MLB Little League Classic Presented by New York Life" on Sunday, August 17, 2025". August 18, 2024.